Below I copy a page giving approximate figures in real time of the estimated number of people who are dying at every moment in America, based on the latest statistics.
One category which is obviously missing is AIDS and STD's in general. Otherwise pretty good. Click here or on the REALTIME icon below for that webpage.
United States of America
CURRENT DEATH TOLL
from Jan 1, 2018 - Mar 19, 2018 (4:23:48 PM)
Someone just died by: | |
Abortion *: | 232288 |
Heart Disease: | 130682 |
Cancer: | 125864 |
Tobacco: | 74451 |
Obesity: | 65304 |
Medical Errors: | 53488 |
Stroke: | 28313 |
Lower Respiratory Disease: | 30406 |
Accident (unintentional): | 28941 |
Hospital Associated Infection: | 21059 |
Alcohol: | 21272 |
Diabetes: | 16270 |
Alzheimer's Disease: | 19898 |
Influenza/Pneumonia: | 11748 |
Kidney Failure: | 9096 |
Blood Infection: | 7118 |
Suicide: | 9099 |
Drunk Driving: | 7192 |
Unintentional Poisoning: | 6755 |
All Drug Abuse: | 5319 |
Homicide: | 3573 |
Prescription Drug Overdose: | 3191 |
Murder by gun: | 2445 |
Texting while Driving: | 1274 |
Pedestrian: | 1064 |
Drowning: | 833 |
Fire Related: | 745 |
Malnutrition: | 590 |
Domestic Violence: | 311 |
Smoking in Bed: | 166 |
Falling out of Bed: | 126 |
Killed by Falling Tree: | 31 |
Lawnmower: | 14 |
Spontaneous Combustion: | 0 |
Your chance of death is 100%. Are you ready? |
Totals of all categories are based upon past trends documented below.
© 2008-2018 Romans322.com